|
Texture And Detail You Can See
Enjoy crisp TV images with finer texture and detail. Clear Resolution Enhancer offers superior noise reduction to make images sharper and more natural. Contrast has also been improved, adding more depth and realism to what you see on screen. ![]() ![]() |
||
Extraordinary Colour And Contrast
The BRAVIA Engine 3 is the powerhouse that drives superior picture performance. It processes and refines images from the source to create a final, seemingly flawless visual experience. Colour range becomes wider and richer with smoother gradients, a cleaner image is displayed, contrast is better, motion smoother, blacks deeper and text is sharper. The result, a simply unrivalled TV picture. ![]() ![]() |
||
Absolute Precision And Fluidity For Fast-Moving Images
Action appears precise and smooth as the camera pans to follow a kickoff or a long put. Powered by Sony BRAVIA TV's most advanced technology, fast-action scenes remain fluid as images are inserted between frames. Even the quickest camera movements look natural with less judder and reduced blur. ![]() ![]() |
||
TV That's Made For Your Smartphone
Enjoy your smartphone's stored media and apps on TV with Smartphone Ready BRAVIA. Turn your living room into a disco and share music videos through the TV's speakers; or browse contents on your MHL™ compatible smartphone and interact with apps on a big screen using the TV remote. Just one slim MHL™ cable links your BRAVIA while topping up your smartphone's battery as you view from the comfort of your couch. ![]() ![]() |
||
Specifications:
Brand & Model | |
---|---|
Brand | Sony |
Model | KLV-32EX330 |
Type | LED |
Model | |
---|---|
Screen Size | 32" (81 cms), 16:9 |
TV System | Analog: B/G, D/K, I, M |
Colour System | NTSC 3.58, NTSC 4.43, PAL, SECAM |
Video Signal | 480/60i, 480/60p, 576/50i, 576/50p, 720/50p, 720/60p, 1080/50i, 1080/60i, 1080/24p (HDMI only), 1080/50p (HDMI / Component), 1080/60p (HDMI / Component) |
Picture | |
---|---|
Display Resolution | WXGA |
Video Processing | BRAVIA Engine™ 3 |
Motionflow™ | Motionflow XR 100 Hz (for Philippine XR 120 Hz) |
Backlight Module | Direct LED |
OptiContrast Panel | No |
Live Colour™ | Yes |
Deep Color | No |
Intelligent Picture | Plus |
Digital Noise Reduction | Yes |
MPEG Noise Reduction | Yes |
24P True Cinema™ | Yes |
Viewing Angle | 178°(Right/Left), 178°(Up/Down) |
Screen Format | TV: Full/ Normal/ Wide Zoom/ Zoom |
Picture Mode | Vivid/ Standard/ Custom/ Cinema/ Photo/ Sports/ Game/ Graphics |
CineMotion/Film Mode/Cinema Drive | Yes |
3D Comb Filter | Yes |
Audio | |
---|---|
Bass Booster | Yes |
Sound Mode | Dynamic / Standard / Clear Voice |
Surround Mode | Cinema / Music / Sports / Game |
Dolby® | Dolby® Digital |
Simulated Stereo | Yes |
Stereo System | NICAM/ A2 |
Terminals | |
---|---|
HDMI™/ Audio In | 2 Rear |
USB 2.0 | 1 (Side) |
Composite Video Input(s) | 2(1Rear Hybrid w/Component) |
RF Connection Input(s) | 1 (Rear) |
Analog Audio Input(s) | 1 (Rear Hybrid w/PC) |
Audio Out | 1(Rear / Hybrid w HP) |
Headphone Out | 1 (Rear/Hybrid w/Audio Out) |
Other Features | |
---|---|
BRAVIA Sync | Yes |
FM Radio | Yes |
Control for HDMI (HDMI CEC) | Yes |
USB Play | Yes (Video,Music,Photo)(USB viewer supports FAT16, FAT32 and exFAT file systems) |
Picture Frame Mode | Yes |
Scene Select | Photo/ Music/ Cinema/ Game/ Graphics/ Sports |
Parental Control | Yes |
Clock | Yes |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | Yes (1000 pages) |
PAP (Picture And Picture) | PAP (Fixed) |
PIP (Picture In Picture) | Yes |
OSD Language | English, Simplified Chinese, French, Russian, Arabic, Persian, Thai, Vietnamese, Portuguese, Swahili, Indonesian/Turkish |
ECO Features | |
---|---|
Dynamic Backlight Control | Yes |
Backlight Off Mode | Yes |
Packaging Materials | Recycled Carton (more than 70%) |
General | |
---|---|
Power Requirements | AC 110-240V, 50/60Hz |
Power Consumption | 55W |
Standby Power Consumption | Approx. 0.50W |
Dimensions (W x H x D) with Stand | Approx. 737x477x167 mm |
Dimensions (W x H x D) without Stand | Approx. 737 459 61 |
EMI Options |
---|
|