HTC one Mini is perfect combination of design and features, this premium metal body supported with Blink feed functionality so you will always remain updated, Dual frontal stereo speakers gives you fuller, louder and richer sound experience. Sense Voice technology gives you better call experience. To capture each color of your life 4MP primary and 1.6Mp secondary camera is available, supported with BSI sensor, continuous shoot, Smart Flash and convert these pictures in to 30 sec video show. To discover best HTC One Mini price in Pakistan just scroll the page.
HTC One Mini (1GB RAM, 16GB, Box Packed) Price in Pakistan is Rs.10,098 as of Fri 19/09/2025
SPECIFICATION:
GENERAL SPECS | |
---|---|
Operating system | Android OS, v4.2.2 (Jelly Bean) |
Built-in camera | Yes |
GPRS | Yes |
Touchscreen | Yes |
GENERAL | |
Buttons | Back,Home,Camera |
Java | Yes |
Operating system | Android OS, v4.2.2 (Jelly Bean) |
Qwerty keyboard (screen) | Yes |
Stand-by time (without 3G) | Up to 500 h |
Talk time (without 3G) | Up to 20 h 40 min |
Stand-by time (3G) | Up to 692 h |
Talk time (3G) | Up to 13 h 20 min |
PROCESSOR | |
Graphics processor | Yes |
Graphics processor type | Adreno 305 |
Processor core type | Dual-core |
Processor speed | 1.4 GHz |
RAM | Yes |
Memory quantity | 1 GB |
SoC (System on Chip) | Qualcomm Snapdragon 400 |
Type of processor | Accelerometer, gyro, proximity, compass |
STORAGE | |
Internal storage space | 16 GB |
Memory card readers | Yes |
CAMERA | |
Built-in camera | Yes |
Auto focus | Yes |
Built-in flash | Yes |
Camera Pixels | 4 MP |
Maximum resolution (still) | 2688 x 1520 pixels |
Number of cameras | 2 pc (s) |
Resolution 2nd camera | 1.6 Mp |
Video recorder | Yes |
Maximum numbers of fps when recording | 30 fps |
Maximum resolution (video) | 1080p |
COMMUNICATION | |
Bluetooth | Yes |
Bluetooth profile | A2DP |
Version | v4.0 |
EDGE | Yes |
Frequency band | Dual-Band |
GPRS | Yes |
MMS | Yes |
Support for IP telephony | Yes |
Support for Microsoft Exchange | Yes |
Wireless network | Yes |
Supports media sharing | Yes |
Type | 802.11 a/b/g/n |
CONNECTORS | |
3.5mm headphone output | Yes |
Type of connection | 3.5 mm |
USB | Yes |
Type of USB connector | MicroUSB |
USB version | v2.0 |
DECODERS | |
FM radio | Yes |
Supported audio files | MP3/eAAC+/WMA/WAV player |
Supported video files | MP4/H.263/H.264/WMV player |
COMPATIBILITY | |
DLNA certified | Yes |
DESIGN | |
Colour | Glacial Silver, Stealth Black |
DIMENSIONS | |
Dimensions (WxHxD) | 132 x 63.2 x 9.3 mm (5.20 x 2.49 x 0.37 in) |
Weight | 122 g (4.30 oz) |
FEATURES | |
Built in GPS navigation | Yes |
Type of GPS | A-GPS,GLONASS |
Integrated geotagging | Yes |
Built-in internet services | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
Features (detail) | 1/3' sensor size, 2µm pixel size, geo-tagging, face and smile detection |
Flightmode | Yes |
Speaker function | Yes |
Voice dialing | Yes |
IMAGE PROPERTY | |
Display | Colour |
Number of colours | 16M colors |
Scratch resistant display | Yes |
Display technology | Super LCD2 |
Pivot function | Yes |
Type | Automatic |
Screen resolution | 720 x 1280 pixels, 4.3 inches |
Touchscreen | Yes |
Simultaneous touch points | Multitouch |
Type of technology | Capacitive |
POWER SUPPLY | |
Battery capacity | Li-Po 1800 mAh |