HTC Desire 500 is the latest midrange smart phone equipped with all outstanding functionalities ensure you to get more under small price tag. Allow you to capture each color of your life, powered by 8MP camera supported with video picture setting which allow you to get both videos and picture at the same time. Qualcomm Snapdragon 200, quad-core, 1.2GHz processor allow you snappy web browsing, better connectivity with more multitasking, and take your mobile experience to warp speed. Dual SIM functionality allows you more coverage. Allow you to stay in the loop with your social network, news, favorite blogs, sports scores and more, select the BlinkFeed home screen and stay up to the-minute in a glance. To discover best HTC Desire 500 price in Pakistan just scroll the page.
HTC Desire 500 (Dual Sim) Price in Pakistan is Rs.23,499 as of Sun 19/10/2025
GENERAL SPECS | |
---|---|
Operating system | Android OS, v4.2.2 (Jelly Bean) |
Built-in camera | Yes |
3G (UMTS) | Yes |
GPRS | Yes |
Touchscreen | Yes |
GENERAL | |
Buttons | Back,Home,Camera |
Java | Yes |
Operating system | Android OS, v4.2.2 (Jelly Bean) |
Qwerty keyboard (screen) | Yes |
Stand-by time (without 3G) | Up to 435 h |
Talk time (without 3G) | Up to 12 h 6 min |
Stand-by time (3G) | Up to 435 h |
Talk time (3G) | Up to 12 h 6 min |
PROCESSOR | |
Graphics processor | Yes |
Graphics processor type | Adreno 203 |
Processor core type | Quad-Core |
Processor speed | 1.2 GHz Cortex-A5 |
RAM | Yes |
Memory quantity | 1 GB |
SoC (System on Chip) | Qualcomm MSM8225Q Snapdragon 200 |
Type of processor | Accelerometer, proximity, compass |
STORAGE | |
Internal storage space | 4GB |
Memory card readers | Yes |
Compatible memory cards | MicroSD |
Maximum amount of memory | Up to 64GB |
CAMERA | |
Built-in camera | Yes |
Auto focus | Yes |
Built-in flash | Yes |
Camera Pixels | 8 MP |
Maximum resolution (still) | 3264 x 2448 pixels |
Number of cameras | 2 pc(s) |
Resolution 2nd camera | 1.6 Mp |
Video recorder | Yes |
Maximum numbers of fps when recording | 30fps |
Maximum resolution (video) | 720p |
COMMUNICATION | |
3G (UMTS) | Yes |
HSPA | Yes |
Speed (down) | 7.2 Mbps |
Speed (up) | 5.76 Mbps |
Bluetooth | Yes |
Bluetooth profile | A2DP |
Version | v4.0 |
EDGE | Yes |
Frequency band | 850 / 900 / 1800 / 1900 |
GPRS | Yes |
MMS | Yes |
Support for IP telephony | Yes |
Support for Microsoft Exchange | Yes |
Wireless network | Yes |
Supports media sharing | Yes |
Type | 802.11 b/g/n |
CONNECTORS | |
3.5mm headphone output | Yes |
Type of connection | 3.5mm |
USB | Yes |
Type of USB connector | MicroUSB |
USB version | v2,0 |
DECODERS | |
FM radio | Yes |
Supported audio files | MP3/eAAC+/WMA/WAV/FLAC player |
Supported video files | DivX/XviD/MP4/H.263/H.264/WMV player |
COMPATIBILITY | |
DLNA certified | Yes |
DESIGN | |
Colour | Black, Silver |
DIMENSIONS | |
Dimensions (WxHxD) | 131.8 x 66.9 x 9.9 mm, 87.3 cc (5.19 x 2.63 x 0.39 in) |
Weight | 123 g (4.34 oz) |
FEATURES | |
Built in GPS navigation | Yes |
Type of GPS | A-GPS |
Integrated geotagging | Yes |
Built-in internet services | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
Flightmode | Yes |
Speaker function | Yes |
IMAGE PROPERTY | |
Display | Colour |
Number of colours | 16 M |
Scratch resistant display | Yes |
Display technology | TFT |
Pivot function | Yes |
Type | Automatic |
Screen resolution | 480 x 800 pixels, 4.3 inches |
Touchscreen | Yes |
Simultaneous touch points | Multitouch |
Type of technology | Capacitive |
POWER SUPPLY | |
Battery capacity | Li-Ion 1800 mAh |