Garmin GPSMAP 62S is now available at very lowest price only at www.symbios.pk
Garmin GPSMAP 62S Price in Pakistan is Rs.50,098 as of Mon 10/11/2025




Physical and Technical
| Dimensions (W x H x D): | 6.1 x 16 x 3.6 cm (2.4" x 6.3" x 1.4") |
| Display Size (W x H): | 3.6 x 5.5 cm (1.43" x 2.15") 2.6" diag (6.6 cm) |
| Display Resolution (W x H): | 160 x 240 pixels |
| Display Type: | transflective, 65-K colour TFT |
| Weight: | 260.1 g (9.2 oz) with batteries |
| Battery: | 2 AA batteries (not included) |
| Battery Life: | 20 hours, typical |
| Waterproof: | Yes (IPX7) |
| High-sensitivity Receiver: | Yes |
| Interface: | high-speed USB and NMEA 0183 compatible |
| Operating Temperature: | -15°C to 70°C |
Maps and Memory
| Basemap: | Yes |
| Ability to Add Maps: | Yes |
| Built-in Memory: | 1.7GB |
| Accepts Data Cards: | microSD card (not included) |
| Waypoints/favourites/locations: | 2000 |
| Routes: | 200 |
| Track Log: | 10,000 points, 200 saved tracks |
Features
| Automatic Routing (turn by turn routing on roads): | Yes (with optional mapping for detailed roads) |
| Electronic Compass: | Yes (tilt-compensated, 3-axis) |
| Barometric Altimeter: | Yes |
| Geocaching-friendly: | Yes (Paperless) |
| Hunt/fish Calendar: | Yes |
| Sun & Moon Information: | Yes |
| Area Calculation: | Yes |
| Custom POIs (ability to add additional points of interest): | Yes |
| Unit-to-unit Transfer (shares data wirelessly with similar units): | Yes |
| Custom Maps Compatible: | Yes |
| BirdsEye Compatible: | Yes |
| Garmin Connect Compatible: | Yes |