Fujitsu fi-6230 Scanner Price in Pakistan is Rs.227,299 as of Tue 28/10/2025

| Model | fi-6230 | ||
|---|---|---|---|
| Functional Specifications | |||
| Scanning Technology | CCD sensor | ||
| Scanning Mode | Black and White / Grey Scale / Colour | ||
| Document Feeding Mode | ADF | Flatbed | |
| Yes | Yes | ||
| ADF Capacity | 50 pages | ||
| Document Size | ADF minimum: | A8 (52 x 74mm) | |
| ADF maximum: | A4 (210 x 297mm) | ||
| Flatbed: | A8 - A4 | ||
| Daily Throughput | Up to 4000 pages | ||
| Scanning Speeds (200 or 300 dpi, Colour, Greyscale and Monochrome) |
|||
| Output | Simplex | Duplex | |
| A4 Portrait | 40 @ 200 dpi (b/w) - 30 @ 200 dpi (colour) ppm | 30 @ 200 dpi (b/w) - 60 @ 200 dpi (colour) ipm | |
| Landscape | - | - | |
| ADF Background Colour | White (default) / Black selectable | ||
| Bundled Software | FJ TWAIN driver, ScandallPRO, Adobe Acrobat 8, ISIS Driver, QuickScan (demo), Soft IPC (demo), VRS Pro | ||
| Functions | Image Emphasis, Simplified DTC, Error Diffussion, Dither, Moire removal, RGB DropoutHardware Jpeg compression FJ TWAIN driver, ScandallPRO, Adobe Acrobat 8, ISIS Driver, QuickScan (demo), Soft IPC (demo), VRS Pro | ||
| Interface(s) | USB 2.0 | ||
| Physical Specifications | |||
| Acoustic Noise | - | ||
| Dimensions (Height x Width x Depth) | 229mm x 301mm x 567mm | ||
| Weight | 8.8kg | ||
| Humidity (operating) | 20-80% RH (non-condensing) | ||
| Power Consumption | 45 (6.2 sleep mode)W | ||
| Power Requirement | 100-240VAC | ||
| Operating Temperature | 5-35degrees C | ||
