Dell P2414H 24" Widescreen LED Backlight IPS LCD Monitor available at symbios.pk in the lowest price with free delivery all over Pakistan..
Dell P2414H 24" Widescreen LED Backlight LCD Monitor Price in Pakistan is Rs.30,298 as of Thu 01/06/2023
Specifications:
Type | Widescreen flat panel display |
Panel Type | In-Plane Switching (IPS) |
Viewable Size | Diagonal: 23.8" (60.4 cm) |
Surface | Anti-glare with hard coat 3H |
Backlight | LED |
Resolution | Optimal: 1920 x 1080 |
Aspect Ratio | 16:9 |
Contrast Ratio | Typical: 1000:1 Dynamic Contrast Ratio (Maximum): 2 million:1 |
Dynamic Contrast Ratio | 2 million:1 |
Brightness | 250 cd/m2 |
Response Time | 8 ms (gray to gray with Overdrive) |
Viewing Angle | Vertical: 178° Horizontal: 178° |
Color Support | 16.7 million colors |
Pixel Pitch | 0.2745 mm |
Ports | 1 x Digital Visual Interface connectors (DVI-D) with HDCP 1 x Video Graphics Array (VGA) 1 x DisplayPort (version 1.2) 4 x USB 2.0 ports (3 x downstream ports, 1 x upstream port) |
Voltage | 100 to 240 VAC / 50 or 60 Hz ± 3 Hz / 1.2 A (max) |
Power Consumption | Operational: Typical: 28 W Maximum: 45 W Standby/Sleep: Less than 0.3 W |
Temperature | Operating: 32 to 104°F (0 to 40°C) Storage: -4 to 140°F (-20 to 60°C) |
Humidity | Operating: 10 to 80% (non-condensing) Storage: 5 to 90% (non-condensing) |
Altitude | Operating: 16,400' (5,000 m) max Storage: 40,000' (12,191 m) max |
Security | Anti-theft stand lock slot (to panel) Security lock slot* 1 |
Stand | Height-adjustable stands, tilt, swivel, and built in cable-management |
VESA Compatibility | 100 x 100 mm |
Compliance | ENERGY STAR 6, EPEAT Gold, CECP, RoHS compliant, TCO Certified Displays, China Energy Label (CEL), BFR/PVC free |
Dimensions (W x H x D) | With Stand: 22.2 x 14.5~19.6 x 7.0" (56.5 x 36.9 ~ 49.9 x 18.0 cm) Without Stand: 22.2 x 13.1 x 1.8" (56.5 x 33.5 x 4.7 cm) |
Preset Display Area (H x V) | 20.7 x 11.6" (52.7 x 29.6 cm) |
Weight | With Stand: 12.83 lb (5.83 kg) Without Stand: 7.72 lb (3.51 kg) |
![]() |
Flexible viewing featuresThe DellTM 24 Monitor – P2414H adjusts to fit your work style and provides virtually all the connectivity options you'll need over the course of the day.
Multiple connectivity optionsA comprehensive range of analog and digital connectivity ports and cables are included:
|
Impressive screen clarityEvery detail is bright and clear
Color clarity and consistency across an ultra-wide viewing angleThe in-plane switching technology offers clear images with consistent and accurate colors across a wide 16:9 aspect ratio that features:
Designed for professionalsThe P2414H is an excellent choice for Latitude, OptiPlex and Dell Precision systems driving high-performance business or education applications. It also pairs well with Latitude and XPS systems in small-office and home-office environments. |
![]() |
![]() |
Environment-conscious designThe Dell 24 Monitor – P2414H meets the latest regulatory and environmental standards.
Energy-efficient designWith 28W normal-operation power consumption (typical) and less than 0.3W in active-off mode, the P2414H can help keep energy costs down.Manage power consumption wisely with PowerNap, which you can enable through the Dell Display Manager to either dim the monitor to the minimum brightness level or put it into sleep mode when it is not in use. |