Orient Refrigerator OR-6047 M Price in Pakistan is Rs.41,098 as of Thu 01/06/2023
Dimension | |
---|---|
Capacity (CFT) | 13 |
Net Dimensions (W x D x H) mm | 600 x 595 x 1470 |
External Volume (Liters) | 525 |
External Volume (CFT) | 19 |
Refrigerator Compartment Internal Volume (Liters) | 198 |
Freezer Compartment Internal Volume (Liters) | 106 |
Total Internal Volume (Liters) | 304 |
Refrigerator Compartment Internal Volume (CFT) | 7 |
Freezer Compartment Internal Volume (CFT) | 4 |
Total Internal Volume (CFT) | 11 |
Foaming Agent | |
C-Petane | |
Refrigerator Compartment | |
Evaporator Type | Roll Bond |
Defrost | Manual |
Interior Lamp | yes |
Adjustable Shelfs | 2 |
Beverage Bottle Bin | yes |
Egg Tray | yes |
Freezer Compartment | |
Evaporator Type | Roll Bond |
Ice Cube Tray | 2 |
Plastic Coated Freezer Shelfs | 2-MS Plastic Coated |
General Features | |
Number of Doors | 2 |
Door Lock | yes |
Handle Type | Vertical |
Colors Available | Metalic Grey |
Vegetable Crisper | yes |
2L Bottle Rack | yes |
Cooling System | |
Temperature Control | Thermostat |
Power Voltage (W) | 220V-50Hz |
Power Input (W) | 140 W |
Energy Consumption per 24hrs (kWh) | 3.36kWh |
Energy Consumption Per Year (kWh) | 1226.4kWh |
Compressor Make | Danfoss |
Refrigerant | |
134 A | |
Dimension Package (mm) | |
1690 x 665 x 655 | |
Technology | |
ProFresh | No |
Entertainer | No |