LG 34UM68-P 34" Class 21:9 UltraWide® Full HD IPS LED Monitor is now available at a very lowest price only at www.symbios.pk
LG 34UM68-P 34" Class 21:9 UltraWide® Full HD IPS LED Monitor Price in Pakistan is Rs.120,798 as of Sat 25/06/2022
SPECIFICATIONS:
Screen Size Class (diagonal) | 34" |
---|---|
Panel Type | IPS |
Color Gamut (CIE1931) | sRGB over 99% |
Color Depth (Number of Colors) | 8bits, 16.7M |
Pixel Pitch (mm) | 0.312 mm x 0.310 mm |
Response Time | 5ms GTG |
Refresh Rate | 75Hz |
Aspect Ratio | 21:9 |
Resolution | 2560 x 1080 |
Brightness (cd/m2) | 300 cd/m2 |
Contrast Ratio | 5M:1 |
Viewing Angle | 178 / 178 |
HDMI | Yes (ver1.4, 2ea) |
---|---|
Display Port | Yes(1.2) |
Type | Adapter |
---|---|
Input | 100~240V |
Picture Mode | Yes |
---|---|
Ratio | Wide, Original, Cinema 1, Cinema 2, 1:1 |
PIP | In Screen Split |
PBP | Yes |
DDC/CI | Yes |
HDCP | Yes |
Key Lock | Yes |
Response Time Control | Yes |
FreeSync | Yes (DP 48~75Hz) |
Game Mode | Yes |
DAS Mode | Yes |
Black Stabilizer | Yes |
Flicker Safe | Yes |
Smart Energy Saving | Yes |
Automatic standby | Yes |
Reader Mode | Yes (included in Picture Mode) |
Six Axis Control | Yes |
Dual controller | Yes |
---|---|
Screen Split 2.0 (in OSC) | Yes |
My Display Preset (in OSC) | Yes |
On-Screen Control (OSC) | Yes |
Dual EDID (H/W) | Yes |
Tilt (Angle) | -5~20 Degree |
---|---|
Height (Range) | 120mm |
Audio Output | MaxxAudio 7Wx2 |
Without Stand (WxHxD) | 32.7" x 15" x 1.9" |
---|---|
With Stand (WxHxD) | (Down) 32.7" x 16.9" x 9.4", (Up) 32.7" x 21.6" x 9.4" |
" | |
With Stand Weight | 17.6 lbs |
VESA® Size (mm) | 100 x 100 |
---|---|
Power Cord | Yes |
HDMI | Yes |
Display Port | Yes |
Cable Holder | Yes |
TCO | Yes (6.0) |
---|---|
UL(cUL) | Yes |
TUV-type | Yes |
FCC-B, CE | Yes |
CCC (for China) | Yes |
ErP | Yes |
Windows | Yes |
DisplayPort | Yes |