Intel SSD Drive 2.5" 530 Series 180 GB SSDSC2BW180A4K5 Price in Pakistan is Rs.23,999 as of Tue 30/05/2023
Detailed Specs
General
Brand | Intel |
Series | 530 Series |
Model | SSDSC2BW180A4K5 |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Physical
Form Factor | 2.5" |
Capacity | 180 GB |
Memory Components | Intel NAND Flash Memory Multi-Level Cell (MLC) Technology |
Interface | SATA - 6.0 Gb/s |
Lithography | 25 nm |
Weight | Up to 78 grams |
Performance
Max Sequential Read | Up to 550MB/s |
Max Sequential Write | Up to 520MB/s |
4KB Random Read | Up to 50,000 IOPS |
4KB Random Write | Up to 60,000 IOPS |
Latency - Read | 80 µs |
Latency - Write | 85 µs |
Features
Incredible Value | With the latest SATA Technology and newest Intel NAND Flash, the Intel SSD 335 Series offers the perfect combination of performance, quality, and price-making it the best value upgrade for your personal computer. |
Leading-Edge Technology and Performance at Lower Power | Intel SSD 335 Series combines the latest SATA 6 gigabits per second (Gb/s) technology with industry leading 20 nanometer (nm) Intel NAND Flash to offer a Solid-State Drive that is blazing fast with speeds up to 500 megabytes per second (MB/s) while using less power. The end result: You get a vastly more responsive PC to handle your most demanding applications that uses less battery. |
Quality and Reliability You Can Trust | The Intel SSD 335 Series is based on Intel's latest 20nm Multi-Level Cell (MLC) Intel NAND Flash Memory and validated for three years of worry-free useful life. Intel SSD 335 Series delivers the world class quality, reliability, and customer support you've come to expect from Intel. |
SSD Management Tools | The Intel SSD Toolbox with Intel SSD Optimizer provides a powerful set of management, information, and diagnostic tools to maintain the health of your Intel SSD 335 Series and optimize performance to "fresh-out-of-the-box" levels. The free Toolbox also includes the System Configuration Tuner that will configure your system to take full advantage of your 335 Series performance. Download the Toolbox at: www.intel.com/go/ssdtoolbox Intel Data Migration Software makes it easier to upgrade your PC with an Intel SSD 335 Series. With minimal steps, this tool clones the entire operating system and user files from an existing drive to any Intel SSD 335 Series. |
Environmental
Power Consumption (Idle) | 600 mW (DIPM) |
Power Consumption (Active) | 850 mW (MobileMark 2007 Workload) |
Vibration Operating | 2.17 GRMS (5-700 Hz) |
Vibration Non-Operating | 3.13 GRMS (5-800 Hz) |
Shock (Operating and Non-Operating) | 1,500 G/.5 msec |
Operating Temperature | 0 - 70 C |
Mean Time Between Failures (MTBF) | 1,200,000 Hours |
Uncorrectable Bit Error Rate (UBER) | 1 sector per 1016 |