Brother MULTIFUNCTION Printing / Scanning / Copying / Faxing (MFC-8910DW) Price in Pakistan is Rs.129,249 as of Mon 27/06/2022
Model | MFC-8510DN | MFC-8710DW | MFC-8910DW | ||
---|---|---|---|---|---|
Printer Type | Laser | ||||
Print Method | Electrophotographic Laser Printer | ||||
Memory Capacity | Standard | 64 MB | 128 MB | ||
Optional | 1 slot: DDR2 SO-DIMM (144–pin) up to 256 MB | ||||
LCD (liquid crystal display) | 22 characters × 5 lines | ||||
Power Source | 110 - 120 V AC 50/60 Hz | ||||
Power Consumption (Average) | Peak | Approx. 1200 W at 77 ° F (25 ° C) | |||
Copying | Approx. 669 W at 77 ° F (25 ° C) | Approx. 702 W at 77 ° F (25 ° C) | |||
Copying (Quiet Mode) |
Approx. 336 W at 77 ° F (25 ° C) | Approx. 350 W at 77 ° F (25 ° C) | |||
Ready | Approx. 8.1 W at 77 ° F (25 ° C) | ||||
Sleep (WLAN:On) | - | Approx. 6.3 W | |||
Deep Sleep | Approx. 1.2 W | Approx. 1.4 W | |||
Dimensions (WxDxH) | 15.9" x 16.3" x 16.7" (405 mm x 415 mm x 423 mm ) | 19.3" x 16.3" x 17.6" (491 mm x 415 mm x 447 mm ) | |||
Weights (with consumables) | 34.8 lb (15.8 kg) | 35.9 lb (16.3 kg) | 36.8 lb (16.7 kg) | ||
Noise Level | Sound Pressure | Printing | L pa m = 59 dB (A) | ||
Ready | L pa m = 37 dB (A) | ||||
Printing (Quiet Mode) |
L pa m = 54 dB (A) | ||||
Sound Power | Printing | L wa d = 6.64 B (A) | L wa d = 6.58 B (A) | ||
Ready | L wa d = 4.62 B (A) | L wa d = 4.60 B (A) | |||
Printing (Quiet Mode) |
L wa d = 6.4 B (A) | ||||
Temperature | Operating | 50 ° F to 90.5 ° F (10 to 32.5 ° C) | |||
Storage | 32 ° F to 104 ° F (0 to 40 ° C) | ||||
Humidity | Operating | 20 to 80% (without condensation) | |||
Storage | 10 to 90% (without condensation) | ||||
ADF (automatic document feeder) | Up to 35 pages For best results we recommend: Temperature: 68 ° F to 86 ° F (20 to 30 ° C) Humidity: 50% to 70% Paper: 20 lb (80 g/m2) |
Up to 50 pages For best results we recommend: Temperature: 68 ° F to 86 ° F (20 to 30 ° C) Humidity: 50% to 70% Paper: 20 lb (80 g/m2) |
|||
Laser Notice | Class 1 laser product (IEC60825-1:2007) |
Model | MFC-8510DN | MFC-8710DW | MFC-8910DW | ||
---|---|---|---|---|---|
Document Size (Single-sided) | ADF Width | 5.8 to 8.5 in. (147.3 to 215.9 mm) | |||
ADF Length | 5.8 to 14.0 in. (147.3 to 355.6 mm) | ||||
Scanner Glass Width | Max. 8.5 in. (215.9 mm) | ||||
Scanner Glass Length | Max. 11.8 in. (300.0 mm) | Max. 14.0 in. (355.6 mm) | |||
Document Size (2-sided (Duplex)) |
ADF Width | - | 5.8 to 8.5 in. (147.3 to 215.9 mm) | ||
ADF Length | - | 5.8 to 14.0 in. (147.3 to 355.6 mm) |
Model | MFC-8510DN | MFC-8710DW | MFC-8910DW | ||
---|---|---|---|---|---|
Color / Mono | Yes / Yes | ||||
TWAIN Compliant | Yes (Windows ® XP / Windows Vista ® / Windows ® 7 / Mac OS X 10.5.8, 10.6.x, 10.7.x) | ||||
WIA Compliant | Yes (Windows ® XP / Windows Vista ® / Windows ® 7) | ||||
ICA Compliant | Yes (Mac OS X 10.6.x, 10.7.x) | ||||
Color Depth | 48 bit internal / 24 bit external color | ||||
Resolution | Up to 19200 × 19200 dpi (interpolated) Up to 1200 × 1200 dpi (optical) (from Scanner Glass) Up to 1200 × 600 dpi (optical) (from ADF) |
||||
Scanning Width | Max. 8.27 in. (210 mm) | ||||
Automatic 2-sided (Duplex) Scanning | - | Yes (from ADF) | |||
Gray Scale | 256 levels |
Model | MFC-8510DN | MFC-8710DW | MFC-8910DW | ||
---|---|---|---|---|---|
Automatic 2-sided (Duplex) Print | Yes | ||||
Emulations | PCL6, BR-Script3 (PostScript ® 3™), IBM Proprinter XL, Epson FX-850 | ||||
Resolution | 1200 dpi × 1200 dpi, HQ1200 (2400 × 600 dpi) quality, 600 dpi × 600 dpi | ||||
Print Speed (Duplex) |
Up to 18 sides/minute (Up to 9 sheets/minute) (Letter size) |
||||
Print Speed | Up to 38 pages/minute (Letter size) | Up to 40 pages/minute (Letter size) | Up to 42 pages/minute (Letter size) | ||
First Print Time | Less than 8.5 seconds at 73.4 ° F (23 ° C) / 115 V |