Avtech AVN805 (1.3 Mp) MOS Push Video is now available at a very lowest price only at www.symbios.pk
Avtech AVN805 (1.3 Mp) MOS Push Video Price in Pakistan is Rs.23,198 as of Thu 23/03/2023
DESCRIPTION:
Need a quick solution for easy monitoring with event notifying? AVN805 might be the one you need.
This megapixel camera, AVN805, features its stylish design and supports HD image display, allowing users to have clear and sharp monitoring pictures. For any alarm event triggered by the internal human detection sensor or the external alarm-in device, users will be pushed for this event and is able to see the recording video on their mobile devices with our moble app, EagleEyes, installed.
What's more, its stylish design suits stylish interior design, suits stylish you.
PUSH VIDEO, Get event video call in 5 sec. for human detection or alarm event
lens | 3.8mm |
---|---|
leds | 12 IR LEDs. Up to 10 meters IR Range. |
Push video | yes |
Resolution | SXGA / SXVGA / 720P / VGA / QVGA |
Mega Pixel | 1.3 |
Onvif | No |
PoE | No |
Night vision | Yes |
SPECIFICATIONS:
General | |
Image Sensor | 1/3” MOS-Type Image Sensor |
Min. Illumination | 0.1 Lux / F1.5, 0 Lux (LED ON) |
S/N Ratio | More than 48dB (AGC off) |
Electronic Shutter | 1 / 60 (1/50) to 1 / 100,000 sec |
Lens | f3.8mm / F1.5 |
Viewing Angle | 80.4° (Diagonal) / 65.4° (Horizontal) / 49.9° (Vertical) |
IR LED | 12 Units |
IR Effective Range | Up to 10 meters |
PIR Sensor | Detection Range 76° wide angle with up to 6m long distance at 2m height (under 30°C) |
IRIS Mode | AES |
White Balance | ATW |
AGC | Auto |
Operating Temperature | 0℃~40℃ |
Power Source (±10%) | 12V / 1A |
Dimensions (mm) | 130(φ) x 60(H) |
Net Weight | 0.11 kg |
Video | |
Video Compression | H.264 / MPEG4 / MJPEG |
Resolution | SXGA / SXVGA / 720P / VGA / QVGA |
Frame Rate | NTSC:30 / PAL:25 |
Multiple Video Streaming | 3 (H.264, MJPEG, MPEG4) |
Network | |
Number of Online Users | 1-10 |
Supported Protocols | DDNS / PPPoE / DHCP / NTP / SNTP / TCP/IP / ICMP / SMTP / FTP / HTTP / RTP / RTSP / UPnP |
LAN Speed | 10/100 Based-T Ethernet |
LAN Port | Yes |
Security | (1) Multiple user access levels with password (2) IP address filtering (3) Digest authentication |
Remote Access | (1) Internet Explorer on Windows operating system (2) EagleEyes on iPhone, iPad & Android mobile devices |
Others | |
Mobile Surveillance | Android / iOS |
Event Notification | FTP / Email / Push Video |
External Alarm Device Connection | Yes |
Digital Pan / Tilt / Zoom | Yes |
Motion Detection | Yes |
RTC (real-time clock) | Yes |
Minimum System Requirements | - Pentium 4 CPU 1.3 GHz or higher, or equivalent AMD - 256 MB RAM - AGP graphics card, Direct Draw, 32MB RAM - Windows 7, Vista & XP, DirectX 9.0 or later |