AOC 18.5" WLED Razor LED Monitor (Black) Price in Pakistan is Rs.10,899 as of Thu 30/06/2022
e943Fwsk
18.5 inch LED Monitor
Screen Size | 18.5" W |
Viewable Image Size | 47.0cm |
Pixel Pitch | 0.3(H)×0.3 (V)mm |
Display Area | 409.8 (H)×230.4 (V)mm |
Brightness | 250 cd/m² |
Contrast Ratio (typical) | 50000000:1 (DCR) |
Response Time (typical) | 5ms |
Viewing Angle | 170/160 (CR≥10) |
Scan Frequency | H: 30K~83KHz V: 55~75Hz |
Pixel Frequency | 90MHz |
Recommended Resolution | 1366×[email protected] |
Display Colours | 16.7M |
HDCP Compatible | No |
Input Signal | Analog RGB |
Input Connector | 15-pin D-Sub |
Power Supply | 12VDC, 2A |
Power Consumption | Power On: <18W(Typical), Standby: <0.5W |
Plug & Play | DDC 2B/CI or VESA DDC2B™ |
User Control | Auto, left, right, Menu, Power |
OSD Languages | 14 Languages |
Speakers | No |
Safety & Regulations | BSMI, cCAus, FCC, CE, CCC, TUV-Gs, TUV-Bauart, TUS-S, EPA5.0, RoHS |
Wall-Mount | Yes |
Cabinet Colour | Black |
Mechanical Function | Tilt: -3°~12° |
W×H×D (w/base)mm | 447.2×350.9×182.4 |
W×H×D (package)mm | 500×472×117 |
![]() |