Xiaomi Mi Max (3GB, 32GB & Dual SIM) is now available at a very lowest price only at www.symbios.pk
Xiaomi Mi Max (3GB, 32GB & Dual SIM) Price in Pakistan is Rs.26,998 as of Thu 18/09/2025
SPECIFICATIONS:
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2016, May |
---|---|---|
BODY | Dimensions | 173.1 x 88.3 x 7.5 mm (6.81 x 3.48 x 0.30 in) |
---|---|---|
Weight | 203g (7.16 oz) | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.44 inches (~74.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~342 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- MIUI v7 or v8.2 |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8956 Snapdragon 650 Qualcomm MSM8976 Snapdragon 652 - Prime model |
|
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
|
GPU | Adreno 510 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 1 slot) |
---|---|---|
Internal | 32/64 GB, 3 GB RAM 128 GB, 4 GB RAM - Prime model |
CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps | |
Secondary | 5 MP, f/2.0 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |